2012-2013 Sports Center Sharks Swim Team
New swimmers will have the opportunity to try practices October 2 & 3, 3:30–4:30pm. Registration for new swimmers will take place directly after in the lobby, 4:30–5:30pm.
Swimmers must be Clark Sports Center members, meet skill requirements and be 6-18 years old.
A parent informational meeting will be held on Thursday, October 18, at 7:00pm, in the Conference Room. Returning swimmers will be able to register prior to the meeting at 6:00pm.
Practice Schedule
Official practices begin Monday, October 29, and will run Monday–Friday, 3:30–5:00pm. Senior practice will be 6:30–8:30pm, Monday, Tuesday & Thursday, and 3:30–5:00pm, Wednesday and Friday.
2010–2011 Team Photos
2010–2011 Awards Ceremony
2009–2010 Team Photos
2009–2010 Awards Ceremony
Sharks Swim Team Records
Last updated April 17, 2013.
| Gender | Low Age | High Age | Distance | Stroke | I/R | Team/Score | Date | Set By |
|---|---|---|---|---|---|---|---|---|
| F | 8 | 25 | Free | I | 16.68 | 13-Dec-08 | Grace LeCates at Sea ram invitational | |
| M | 8 | 25 | Free | I | 15.55 | 15-Nov-08 | Ted Mebust at First Splash | |
| F | 8 | 50 | Free | I | 36.60 | 18-Mar-01 | Helen Zaengle | |
| M | 8 | 50 | Free | I | 35.43 | 14-Mar-08 | Ted Mebust at Gold short Course Championships | |
| F | 8 | 100 | Free | I | 1:22.95 | 16-Mar-07 | Alex Russo at Gold Short Course Championships | |
| M | 8 | 100 | Free | I | 1:20.35 | 14-Mar-08 | Ted Mebust at Gold short Course Championships | |
| X | 8 | 100 | Free | R | 1:16.42 | 17-Nov-90 | Billy Bennett, Kimball Brienza, Caitlin May, Katy Lynch | |
| F | 8 | 25 | Back | I | 19.58 | 04-Feb-89 | Katie Kenney | |
| M | 8 | 25 | Back | I | 18.64 | 15-Nov-08 | Ted Mebust at First Splash | |
| F | 8 | 50 | Back | I | 37.32 | 15-Nov-08 | Grace LeCates at First Splash | |
| M | 8 | 50 | Back | I | 43.33 | 19-Jan-91 | Matt Hazzard | |
| F | 8 | 100 | Back | I | 1:35.26 | 12-Dec-87 | Jaimie Muehl | |
| M | 8 | 100 | Back | I | 1:37.40 | 26-Jan-91 | Matt Hazzard | |
| F | 8 | 25 | Breast | I | 21.56 | 07-Feb-82 | Heather Redding | |
| M | 8 | 25 | Breast | I | 21.35 | 23-Nov-85 | Erich Brown | |
| F | 8 | 50 | Breast | I | 46.19 | 21-Nov-87 | Jaimie Muehl | |
| M | 8 | 50 | Breast | I | 46.03 | 11-Mar-78 | Dan Bobnick | |
| F | 8 | 100 | Breast | I | 1:43.92 | 27-Mar-82 | Heather Redding | |
| M | 8 | 100 | Breast | I | 1:50.35 | 26-Jan-91 | Billy Bennett | |
| F | 8 | 25 | Fly | I | 18.59 | 24-Feb-01 | Helen Zaengle at CVSL Championship Meet | |
| M | 8 | 25 | Fly | I | 17.31 | 22-Feb-85 | Peter Kelly | |
| F | 8 | 50 | Fly | I | 41.85 | 17-Mar-01 | Helen Zaengle | |
| M | 8 | 50 | Fly | I | 40.52 | 22-Feb-85 | Peter Kelly | |
| F | 8 | 100 | Fly | I | 1:57.45 | 21-Feb-90 | Kelly Davis | |
| M | 8 | 100 | Fly | I | 3:02.69 | 24-Jan-88 | Brad Kelsey | |
| F | 8 | 100 | Medley | I | 1:30.20 | 18-Mar-01 | Helen Zaengle | |
| M | 8 | 100 | Medley | I | 1:32.74 | 14-Mar-08 | Ted Mebust at Gold short Course Championships | |
| F | 8 | 200 | Medley | I | 3:38.29 | 22-Feb-90 | Kelly Davis | |
| M | 8 | 200 | Medley | I | 4:30.36 | 22-Feb-90 | Matt Hazzard | |
| F | 18 | 200 | Medley | R | 2:30.20 | 02-Dec-89 | Meagan Davis, Jaimie Muehl, Tanya Finch, Kelly Davis | |
| M | 18 | 200 | Medley | R | 2:33.50 | 30-Jan-81 | Randy Yakos, Dan Bobnick, Sam Barwick, Jason Hill | |
| X | Open | Open | 200 | Free | R | 1:49.21 | 22-Feb-03 | Erin Dauchy, Owen Zaengle, Josh Edmonds, Bridget Quinn at CVSL Championships |
| X | Open | Open | 200 | Medley | R | 2:03.81 | 26-Jan-91 | Meagan Davis, Brian Summerville, Tanya Finch, Peter Kelly |
| F | 9 | 10 | 50 | Free | I | 30.09 | 09-Nov-96 | Marcie Foster |
| M | 9 | 10 | 50 | Free | I | 29.09 | 19-Mar-10 | Ted Mebust at AD Gold Short Course Championships |
| F | 9 | 10 | 100 | Free | I | 1:06.54 | 07-Mar-03 | Helen Zaengle at Short Course Championships |
| M | 9 | 10 | 100 | Free | I | 1:04.32 | 19-Mar-10 | Ted Mebust at AD Gold Short Course Championships |
| F | 9 | 10 | 200 | Free | I | 2:22.42 | 07-Mar-03 | Helen Zaengle |
| M | 9 | 10 | 200 | Free | I | 2:25.05 | 19-Mar-10 | Ted Mebust at AD Gold Short Course Championships |
| X | 9 | 10 | 200 | Free | R | 2:17.90 | 23-Feb-02 | Kate Haseley, Helen Zaengle, Jordan Sirtoli, Todd Mayton at Central Valley Swim League Championships |
| F | 9 | 10 | 500 | Free | I | 6:20.02 | 07-Mar-03 | Helen Zaengle |
| M | 9 | 10 | 500 | Free | I | 6:42.34 | 19-Mar-10 | Ted Mebust Gold Short Course Championships |
| F | 9 | 10 | 50 | Back | I | 35.68 | 07-Mar-03 | Helen Zaengle at Short Course Championships |
| M | 9 | 10 | 50 | Back | I | 35.29 | 19-Dec-09 | Ted Mebust at CVSL Quad Meet |
| F | 9 | 10 | 100 | Back | I | 1:14.40 | 27-Mar-03 | Helen Zaengle at Eastern Zone Meet |
| M | 9 | 10 | 100 | Back | I | 1:14.76 | 19-Mar-10 | Ted Mebust at AD Gold Short Course Championships |
| F | 9 | 10 | 50 | Breast | I | 39.09 | 09-Nov-96 | Marcie Foster |
| M | 9 | 10 | 50 | Breast | I | 39.00 | 13-Nov-77 | Bobby Lasher |
| F | 9 | 10 | 100 | Breast | I | 1:28.82 | 20-Mar-09 | Alex Russo at AD Gold Short Course Championships |
| M | 9 | 10 | 100 | Breast | I | 1:28.89 | 03-Apr-87 | Peter Kelly |
| F | 9 | 10 | 50 | Fly | I | 33.71 | 27-Mar-03 | Helen Zaengle at Eastern Zone Meet |
| M | 9 | 10 | 50 | Fly | I | 32.65 | 21-Mar-87 | Peter Kelly |
| F | 9 | 10 | 100 | Fly | I | 1:13.83 | 07-Mar-03 | Helen Zaengle at Short Course Championships |
| M | 9 | 10 | 100 | Fly | I | 1:18.11 | 19-Mar-10 | Ted Mebust at AD Gold Short Course Championships |
| F | 9 | 10 | 100 | Medley | I | 1:14.71 | 27-Mar-03 | Helen Zaengle at Eastern Zone Meet |
| M | 9 | 10 | 100 | Medley | I | 1:18.20 | 13-Nov-10 | Ted Mebust at CVSL First Splash |
| F | 9 | 10 | 200 | Medley | I | 2:37.07 | 07-Mar-03 | Helen Zaengle at Short Course Championships |
| M | 9 | 10 | 200 | Medley | I | 2:52.57 | 30-Jan-10 | Ted Mebust at CVSLQuad Meet |
| F | 11 | 12 | 50 | Free | I | 27.81 | 24-Feb-90 | Meagan Davis |
| M | 11 | 12 | 50 | Free | I | 26.26 | 01-Apr-10 | Ian Robinson at Eastern Zone SC Championships |
| F | 11 | 12 | 100 | Free | I | 1:01.29 | 17-Mar-90 | Meagan Davis |
| M | 11 | 12 | 100 | Free | I | 58.23 | 05-Apr-86 | John Selover |
| F | 11 | 12 | 200 | Free | I | 2:14.98 | 21-Feb-04 | Helen Zaengle at Cabin Fever Invitational |
| M | 11 | 12 | 200 | Free | I | 2:10.08 | 11-Mar-12 | Ted Mebust at AD Gold Short Course Championship |
| X | 11 | 12 | 200 | Free | R | 2:00.80 | 05-Dec-09 | Ian Robinson, Eden Griger Sean Mebust, Liz Russo |
| F | 11 | 12 | 500 | Free | I | 5:52.21 | 19-Mar-04 | Helen Zaengle at Adirondack Gold Short Course Championships |
| M | 11 | 12 | 500 | Free | I | 6:00.23 | 19-Mar-10 | Sean Mebust at AD Gold Short Course Championships |
| F | 11 | 12 | 50 | Back | I | 31.67 | 04-Mar-90 | Meagan Davis |
| M | 11 | 12 | 50 | Back | I | 31.19 | 29-Mar-12 | Ted Mebust at 2012 Eastern Zone Meet |
| F | 11 | 12 | 100 | Back | I | 1:09.57 | 18-Mar-90 | Meagan Davis |
| M | 11 | 12 | 100 | Back | I | 1:07.72 | 11-Mar-12 | Ted Mebust at AD Gold Short Course Championships |
| F | 11 | 12 | 200 | Back | I | 2:24.22 | 19-Mar-04 | Helen Zaengle at Adirondack Gold Short Course Championships |
| M | 11 | 12 | 200 | Back | I | 2:22.07 | 11-Mar-12 | Ted Mebust at AD Gold Short Course Championships |
| F | 11 | 12 | 50 | Breast | I | 36.14 | 17-Jan-98 | Marcie Foster |
| M | 11 | 12 | 50 | Breast | I | 31.53 | 05-Apr-86 | John Selover |
| F | 11 | 12 | 100 | Breast | I | 1:20.55 | 18-Mar-90 | Meagan Davis |
| M | 11 | 12 | 100 | Breast | I | 1:11.72 | 16-Mar-86 | John Selover |
| F | 11 | 12 | 200 | Breast | I | 2:45.83 | 19-Mar-04 | Helen Zaengle at Adirondack Gold Short Course Championships |
| M | 11 | 12 | 200 | Breast | I | 2:47.85 | 01-Apr-10 | Ian Robinson at Eastern Zone SC Championships |
| F | 11 | 12 | 50 | Fly | I | 30.59 | 03-Mar-90 | Meagan Davis |
| M | 11 | 12 | 50 | Fly | I | 26.75 | 06-Apr-86 | John Selover |
| F | 11 | 12 | 100 | Fly | I | 1:08.09 | 19-Mar-04 | Helen Zaengle at Adirondack Gold Short Course Championships |
| M | 11 | 12 | 100 | Fly | I | 1:11.64 | 22-Mar-86 | John Selover |
| F | 11 | 12 | 200 | Fly | I | 2:32.54 | 01-Apr-04 | Helen Zaengle at Eastern Zone Short Course Championship |
| M | 11 | 12 | 200 | Fly | I | 2:50.18 | 28-Jan-12 | Teb Mebust at CVSL Quad Meet |
| F | 11 | 12 | 100 | Medley | I | 1:09.31 | 17-Mar-90 | Meagan Davis |
| M | 11 | 12 | 100 | Medley | I | 1:07.40 | 21-Mar-86 | John Selover |
| F | 11 | 12 | 200 | Medley | I | 2:25.38 | 19-Mar-04 | Helen Zaengle at Adirondack Gold Short Course Championships |
| M | 11 | 12 | 200 | Medley | I | 2:33.55 | 11-Mar-12 | Ted Mebust at AD Gold Short Course Championship |
| F | 13 | 14 | 50 | Free | I | 25.87 | 08-Mar-92 | Meagan Davis |
| M | 13 | 14 | 50 | Free | I | 23.96 | 11-Mar-12 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 13 | 14 | 100 | Free | I | 56.80 | 21-Mar-92 | Meagan Davis |
| M | 13 | 14 | 100 | Free | I | 56.27 | 19-Mar-10 | Luke Zenir at AD Gold Short Course Championships |
| M | 13 | 14 | 100 | Free | I | 51.83 | 04-Jan-13 | Sean P. Mebust at 2013 Starfish Trophy Invitational |
| F | 13 | 14 | 200 | Free | I | 2:08.63 | 28-Jan-06 | Helen Zaengle at CVSL Mid-Winter Meet |
| M | 13 | 14 | 200 | Free | I | 1:57.56 | 11-Mar-12 | Sean P. Mebust at AD Gold Short Course Championship |
| X | 13 | 14 | 200 | Free | R | 1:54.97 | 25-Feb-06 | Jane O'Bryan, Helen Zengle, Caleb Edmonds, Todd Mayton @CVSL Championships |
| F | 13 | 14 | 500 | Free | I | 5:37.42 | 11-Feb-06 | Helen Zaengle at February Freeze |
| M | 13 | 14 | 500 | Free | I | 5:18.73 | 11-Mar-12 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 13 | 14 | 1000 | Free | I | 12:51.78 | 11-Feb-90 | Tanya Finch |
| F | 13 | 14 | 1650 | Free | I | 21:39.47 | 17-Mar-90 | Tanya Finch |
| M | 13 | 14 | 1650 | Free | I | 19:15.33 | 09-Dec-12 | Sean P. Mebust at Piranhas December Distance Invite |
| M | 13 | 14 | 100 | Back | I | 1:01.59 | 04-Jan-13 | Sean P. Mebust at 2013 Starfish Trophy Invitational |
| F | 13 | 14 | 100 | Back | I | 1:05.40 | 21-Mar-92 | Meagan Davis |
| M | 13 | 14 | 100 | Back | I | 1:06.71 | 06-Feb-10 | Luke Zenir at Delmar Dolfins February Freeze Invitational |
| F | 13 | 14 | 200 | Back | I | 2:22.91 | 11-Mar-12 | Eden R. Griger at AD Gold Short Course Championship |
| M | 13 | 14 | 200 | Back | I | 2:15.26 | 11-Mar-12 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 13 | 14 | 100 | Breast | I | 1:15.99 | 21-Mar-92 | Meagan Davis |
| M | 13 | 14 | 100 | Breast | I | 1:09.51 | 08-Mar-87 | John Selover |
| F | 13 | 14 | 200 | Breast | I | 2:45.82 | 28-Jan-06 | Helen Zaengle at CVSL Mid-Winter Meet |
| M | 13 | 14 | 200 | Breast | I | 2:35.65 | 15-Dec-12 | Sean P. Mebust at Central Valley Swim League Quad Meet |
| F | 13 | 14 | 100 | Fly | I | 1:05.75 | 11-Mar-12 | Eden R. Griger at AD Gold Short Course Championship |
| M | 13 | 14 | 100 | Fly | I | 1:05.08 | 27-Feb-10 | Luke Zenir at CVSLLeague Championships |
| F | 13 | 14 | 200 | Fly | I | 2:26.34 | 06-Jan-06 | Helen Zaengle at Starfish Trophy Invitational |
| M | 13 | 14 | 200 | Fly | I | 2:39.93 | 05-Mar-10 | Luke Zenir at AD Silver Short Course Championships |
| F | 13 | 14 | 200 | Medley | I | 2:24.24 | 11-Feb-06 | Helen Zaengle at February Freeze |
| M | 13 | 14 | 200 | Medley | I | 2:16.93 | 11-Mar-12 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 13 | 14 | 400 | Medley | I | 4:59.19 | 06-Jan-06 | Helen Zaengle at Starfish Trophy Invitational |
| M | 13 | 14 | 400 | Medley | I | 5:19.30 | 15-Dec-12 | Ted Mebust at Central Valley Swim League Quad Meet |
| M | 13 | 14 | 400 | Medley | I | 5:43.33 | 05-Mar-10 | Erik Mebust at AD Silver Short Course Championships |
| F | 15 | 18 | 50 | Free | I | 25.17 | 16-Mar-01 | Jess Martin |
| M | 15 | 18 | 50 | Free | I | 23.69 | 10-Mar-13 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 15 | 18 | 100 | Free | I | 55.86 | 11-Jan-03 | Bridget Quinn at At Oneonta |
| M | 15 | 18 | 100 | Free | I | 51.23 | 10-Mar-13 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 15 | 18 | 200 | Free | I | 2:00.88 | 11-Mar-12 | Cassidy H. Griger at AD Gold Short Course Championship |
| M | 15 | 18 | 200 | Free | I | 1:54.27 | 10-Mar-13 | Luke Zenir at AD Gold Short Course Championship |
| F | 15 | 18 | 500 | Free | I | 5:25.46 | 11-Mar-12 | Cassidy Griger at AD Gold Short Course Championship |
| M | 15 | 18 | 500 | Free | I | 5:10.49 | 10-Mar-13 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 15 | 18 | 1650 | Free | I | 20:05.28 | 09-Dec-12 | Eden R. Griger at Piranhas December Distance Invite |
| M | 15 | 18 | 1650 | Free | I | 19:19.32 | 09-Dec-12 | Luke Zenir at Piranhas December Distance Invite |
| F | 15 | 18 | 100 | Back | I | 1:07.02 | 10-Mar-13 | Eden R. Griger at AD Gold Short Course Championships |
| M | 15 | 18 | 100 | Back | I | 59.39 | 10-Mar-13 | Erik Mebust at AD Gold Short Course Championship |
| M | 15 | 18 | 100 | Back | I | 1:01.28 | 03-Feb-13 | Erik Mebust at Delmar Dolphins February Freeze Invitational |
| F | 15 | 18 | 200 | Back | I | 2:22.99 | 04-Jan-13 | Eden R. Griger at 2013 Starfish Trophy Invitational |
| M | 15 | 18 | 200 | Back | I | 2:10.92 | 10-Mar-13 | Erik Mebust at AD Gold Short Course Championship |
| F | 15 | 18 | 100 | Breast | I | 1:16.28 | 04-Dec-93 | Lauren Groff |
| M | 15 | 18 | 100 | Breast | I | 1:06.43 | 10-Mar-13 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 15 | 18 | 200 | Breast | I | 2:45.08 | 19-Mar-10 | Cassidy Griger at AD Gold Short Course Championships |
| M | 15 | 18 | 200 | Breast | I | 2:37.42 | 04-Mar-11 | Spencer O'Bryan at AD Silver Short Course Championships |
| F | 15 | 18 | 100 | Fly | I | 1:04.55 | 07-Mar-03 | Bridget Quinn at Short Course Championships |
| M | 15 | 18 | 100 | Fly | I | 58.78 | 10-Mar-13 | Luke Zenir at AD Gold Short Course Championships |
| M | 15 | 18 | 100 | Fly | I | 58.92 | 03-Feb-13 | Luke Zenir at Delmar Dolphins February Freeze Invitational |
| F | 15 | 18 | 200 | Fly | I | 2:28.12 | 05-Mar-10 | Cassidy Griger Silver Short Course Championships |
| M | 15 | 18 | 200 | Fly | I | 2:28.68 | 05-Mar-10 | David Bonderoff Silver Short Course Championships |
| F | 15 | 18 | 200 | Medley | I | 2:21.32 | 11-Mar-12 | Cassidy Griger at AD Gold Short Course Championships |
| M | 15 | 18 | 200 | Medley | I | 2:10.73 | 10-Mar-13 | Sean P. Mebust at AD Gold Short Course Championship |
| F | 15 | 18 | 400 | Medley | I | 5:105.48 | 10-Mar-13 | Eden R. Griger at AD Gold Short Course Championship |
| M | 15 | 18 | 400 | Medley | I | 4:57.61 | 05-Mar-10 | David Bonderoff at AD Silver Short Course Championships |
