30+ Slow Break Basketball Schedule
| Date | 6:00pm | 7:00pm | 8:00pm | 9:00pm |
|---|---|---|---|---|
| November 5 | 1 vs. 2 | 3 vs. 4 | 5 vs. 6 | 7 vs. 8 |
| November 12 | 6 vs. 8 | 5 vs. 7 | 2 vs. 4 | 1 vs. 3 |
| November 19 | 5 vs. 4 | 1 vs. 8 | 7 vs. 3 | 2 vs. 6 |
| November 26 | 3 vs. 6 | 7 vs. 2 | 1 vs. 5 | 8 vs. 4 |
| December 3 | 7 vs. 1 | 4 vs. 6 | 3 vs. 8 | 5 vs. 2 |
| December 10 | 2 vs. 3 | 8 vs. 5 | 4 vs. 1 | 6 vs. 7 |
| December 17 | 4 vs. 7 | 6 vs. 1 | 8 vs. 2 | 3 vs. 5 |
| January 7 | 5 vs. 3 | 2 vs. 1 | 7 vs. 8 | 4 vs. 6 |
| January 14 | 6 vs. 5 | 8 vs. 7 | 4 vs. 3 | 2 vs. 1 |
| January 21 | 4 vs. 2 | 3 vs. 1 | 7 vs. 5 | 8 vs. 6 |
| January 28 | 3 vs. 7 | 6 vs. 2 | 8 vs. 1 | 4 vs. 5 |
| February 4 | 5 vs. 1 | 4 vs. 8 | 2 vs. 7 | 6 vs. 3 |
| February 11 | 8 vs. 3 | 2 vs. 5 | 6 vs. 4 | 1 vs. 7 |
| February 18 | Make Up Week | |||
| February 25 | 1 vs. 4 | 7 vs. 6 | 5 vs. 8 | 3 vs. 2 |
| March 4 | 2 vs. 8 | 5 vs. 3 | 6 vs. 1 | 7 vs. 4 |
| Playoff Schedule | ||||
| March 11 | Semifinal Games | |||
| March 18 | Championship & Consolation Games | |||
League Information
The 2012–2013 30+ Slow Break Basketball League season will start November 5, 2012 and is open to adults 30 years of age and older.
League Dates
Games take place on Monday nights through March 18, 2013.
League Registration
Registration runs September 6 through October 15. A coaches meeting will take place October 15. For more information, please contact Scott Whiteman or Sharky Nagelschmidt by calling 547-2800.
League Fee
The league fee is $425 for a member team, $675 for a non-member team, or $60 for an individual non-member.
Team Codes
| Number | Team Name |
|---|---|
| 1 | Leatherstocking Insurance |
| 2 | NY Pizzeria |
| 3 | Five Star Subaru |
| 4 | Milford |
| 5 | Royal Chrysler |
| 6 | ABM Fire Equipment |
| 7 | NYCM |
| 8 | Church & Scott |
50+ Basketball Schedule
| Date | 6:00pm | 7:00pm |
|---|---|---|
| January 3 | 1 vs. 2 | 3 vs. 4 |
| January 10 | 3 vs. 1 | 4 vs. 2 |
| January 17 | 2 vs. 3 | 1 vs. 4 |
| January 24 | 4 vs. 3 | 2 vs. 1 |
| January 31 | 2 vs. 4 | 1 vs. 3 |
| February 7 | 4 vs. 1 | 3 vs. 2 |
| February 14 | 1 vs. 2 | 3 vs. 4 |
| February 21 | No games | No games |
| February 28 | 3 vs. 1 | 4 vs. 2 |
| March 7 | 2 vs. 3 | 1 vs. 4 |
| March 14 | 4 vs. 3 | 2 vs. 1 |
| March 21 | 2 vs. 4 | 1 vs. 3 |
| March 28 | 4 vs. 1 | 3 vs. 2 |
League Information
The 2013 50+ Basketball League season starts January 3, 2013 and is open to adults 50 years of age and older.
League Dates
Games take place on Thursday nights through April 11, 2013.
League Registration
Registration will begin November 1 through December 6. A coaches meeting will take place December 13. For more information, please contact Scott Whiteman or Sharky Nagelschmidt by calling 547-2800.
League Fee
The league fee is $100 for a member team, $200 for a non-member team, or $60 for a non-member individual.
Futsal Schedule
| Date | 6:00pm | 7:00pm | 8:00pm |
|---|---|---|---|
| February 24 | 1 vs. 2 | 3 vs. 4 | 5 vs. 1 |
| March 3 | 3 vs. 5 | 2 vs. 4 | 1 vs. 2 |
| March 10 | 2 vs. 5 | 1 vs. 3 | 4 vs. 3 |
| March 17 | 3 vs. 5 | 1 vs. 4 | 2 vs. 4 |
| March 24 | 3 vs. 2 | 4 vs. 5 | 1 vs. 5 |
| March 31 | Closed | No | Games |
| April 7 | 3 vs. 4 | 1 vs. 2 | 5 vs. 1 |
| April 14 | 3 vs. 5 | 2 vs. 4 | 1 vs. 2 |
| April 21 | 2 vs. 5 | 1 vs. 3 | 4 vs. 3 |
| April 28 | 3 vs. 5 | 1 vs. 4 | 2 vs. 4 |
| May 5 | 3 vs. 2 | 4 vs. 5 | 1 vs. 5 |
League Information
Futsal League season starts Sunday, February 24, 2013 and is open to adults 18 years of age and older.
League Dates
Games take place on Sunday nights through May 5, 2013, 6:00 to 9:00pm.
League Registration
Registration has ended. For more information, please contact Scott Whiteman by calling 547-2800.
League Fee
The league fee is $150 per team; $300 non-member team; $60 individual non-memeber.
Team Codes
| Number | Team Name |
|---|---|
| #1 | Red Team |
| #2 | Green Team |
| #3 | White Team |
| #4 | Blue Team |
| #5 | Black Team |
Soccer Schedule
| Day | 4:00 | 5:00 | 6:00 | 7:00 |
|---|---|---|---|---|
| June 2 | ||||
| June 9 | ||||
| June 16 | ||||
| June 23 | ||||
| June 30 | ||||
| July 7 | ||||
| July 14 | ||||
| July 21 | ||||
| August 4 | ||||
| August 11 | ||||
| August 18 |
League Information
The 2013 Summer Coed 7 on 7 Soccer League is set to start June 2, 2013. Players must be 18 years old and out of high school to participate.
League Dates
Games take place on Sunday nights through August 18, 2013. Games are played 4:00 to 8:00pm.
League Registration
Registration begins May 1. A coaches meeting will be held on may 22. For more information, please contact Scott Whiteman by calling 547-2800.
League Fee
The league fee is $100 per team, $200 for a non-member team, or $35 for a non-member individual.
Team Codes
| Number | Team Name |
|---|---|
| #1 | |
| #2 | |
| #3 | |
| #4 | |
| #5 | |
| #6 | |
| #7 | |
| #8 |
Wednesday Recreational Softball League Schedule
| Date | Field 1 6:00pm |
Field 1 7:15pm |
Field 2 6:00pm |
Field 2 7:15pm |
|---|---|---|---|---|
| May 1 | 1 vs. 2 | 3 vs. 4 (7:00pm) | 5 vs. 6 | 7 vs. 8 (7:00pm) |
| May 8 | 6 vs. 8 | 5 vs. 7 (7:00pm) | 2 vs. 4 | 1 vs. 3 (7:00pm) |
| May 15 | 4 vs. 5 | 8 vs. 1 | 7 vs. 3 | 2 vs. 6 |
| May 22 | 3 vs. 6 | 7 vs. 2 | 1 vs. 5 | 8 vs. 4 |
| May 29 | 1 vs. 7 | 4 vs. 6 | 3 vs. 8 | 5 vs. 2 |
| June 5 | 2 vs. 3 | 8 vs. 5 | 4 vs. 1 | 6 vs. 7 |
| June 12 | 7 vs. 4 | 6 vs. 1 | 8 vs. 2 | 3 vs. 5 |
| June 13 (Thursday) | 4 vs. 3 | 2 vs. 1 | 8 vs. 7 | 6 vs. 5 |
| June 19 | 7 vs. 5 | 8 vs. 6 | 3 vs. 1 | 4 vs. 2 |
| June 26 | 1 vs. 8 | 5 vs. 4 | 6 vs. 2 | 3 vs. 7 |
| July 3 | 2 vs. 7 | 6 vs. 3 | 4 vs. 8 | 5 vs. 1 |
| July 10 | 6 vs. 4 | 7 vs. 1 | 2 vs. 5 | 8 vs. 3 |
| July 17 | 5 vs. 8 | 3 vs. 2 | 7 vs. 6 | 1 vs. 4 |
| July 31 | 1 vs. 6 | 7 vs. 4 | 5 vs. 3 | 2 vs. 8 |
| August 7 | Playoffs | |||
| August 14 | Playoffs |
League Information
The 2013 Wednesday Night Recreational Softball League is set to start Wednesday, May 1. Players must be 18 years old and out of high school to participate.
League Dates
Games take place on Wednesday nights through August 14, 2013. Games are played at 6:00 & 7:15pm (7:00pm the first two weeks). Second team on schedule is the Home Team.
League Registration
Registration begins March 1. A coaches meeting will be held on April 17. For more information, please contact Scott Whiteman by calling 547-2800.
League Fee
The league fee is $400 per team.
Team Codes
| Number | Team Name |
|---|---|
| 1 | McCarthy’s |
| 2 | NYP |
| 3 | Toscana |
| 4 | Cooley's |
| 5 | Warriors |
| 6 | McManus |
| 7 | Putnams |
| 8 | Northern Catskill |
Volleyball Schedule
| Date | 6:00 Crt 1 |
6:00 Crt 2 |
7:00 Crt 1 |
7:00 Crt 2 |
8:00 Crt 1 |
|---|---|---|---|---|---|
| November 6 | 1 vs. 2 | 3 vs. 4 | 5 vs. 6 | 7 vs. 8 | 9 vs. 10 |
| November 13 | 8 vs. 4 | 1 vs. 6 | 2 vs. 9 | 5 vs. 10 | 7 vs. 3 |
| November 20 | No Games • Pickup | ||||
| November 27 | 4 vs. 5 | 9 vs. 8 | 10 vs. 1 | 3 vs. 2 | 6 vs. 7 |
| December 4 | 9 vs. 1 | 10 vs. 2 | 4 vs. 7 | 8 vs. 6 | 5 vs. 3 |
| December 11 | 10 vs. 7 | 6 vs. 2 | 8 vs. 3 | 4 vs. 1 | 5 vs. 9 |
| December 18 | 3 vs. 9 | 6 vs. 4 | 2 vs. 5 | 10 vs. 7 | 8 vs. 1 |
| January 8 | 5 vs. 8 | 4 vs. 10 | 7 vs. 2 | 6 vs. 9 | 1 vs. 3 |
| January 15 | 6 vs. 4 | 7 vs. 9 | 1 vs. 5 | 10 vs. 3 | 2 vs. 8 |
| January 22 | 7 vs. 5 | 8 vs. 1 | 6 vs. 10 | 2 vs. 4 | 3 vs. 9 |
| January 29 | 8 vs. 10 | 2 vs. 5 | 9 vs. 4 | 1 vs. 7 | 3 vs. 6 |
| February 5 | Position Week | ||||
| February 12 | Make Up Week | ||||
| Playoff Schedule | |||||
| February 26 | 1 vs. 10 | 2 vs. 9 |
3 vs. (1,10) | ||
| March 5 | Championship (Best of 5) | ||||
League Information
The 2012–2013 Volleyball League season starts Tuesday, November 6, 2012. Players must be 18 years old and out of high school to participate.
League Dates
Games take place on Tuesday nights, 5:45 to 9:30pm, through March 5, 2013.
League Registration
Registration will run September 6 to November 5. A coaches meeting will take place on October 30. For more information, please contact Scott Whiteman by calling 547-2800.
League Fee
The league fee is $150 per team; $300 non-member team; $60 individual non-member.
Team Codes
| Number | Team Name |
|---|---|
| 1 | Ommegangsters |
| 2 | Jungle Ballers |
| 3 | Lights Out |
| 4 | McCarthys |
| 5 | Loose Cannon |
| 6 | Co Bat Co |
| 7 | McManus |
| 8 | Shockers |
| 9 | Bonzai |
| 10 | Gym Team |
