The 2011 Monday Night Competitive Softball League will run May 2–August 22. Games are played at 6:00 & 7:15pm. Second team on schedule is the Home Team.
| Date | Field 1: 6:00pm | Field 2: 6:00pm |
|---|---|---|
| May 2 | 1 vs. 2 | 3 vs. 4 |
| May 9 | 4 vs. 1 | 2 vs. 3 |
| May 16 | 2 vs. 4 | 1 vs. 3 |
| May 23 | 4 vs. 3 | 2 vs. 1 |
| June 6 | 3 vs. 2 | 1 vs. 4 |
| June 13 | 3 vs. 1 | 4 vs. 2 |
| June 20 | 1 vs. 2 | 3 vs. 4 |
| June 27 | 4 vs. 1 | 2 vs. 3 |
| July 11 | 2 vs. 4 | 1 vs. 3 |
| July 18 | 4 vs. 3 | 2 vs. 1 |
| August 1 | 3 vs. 2 | 1 vs. 4 |
| August 8 | 3 vs. 1 | 4 vs. 2 |
| August 15 | Semifinal | Semifinal |
| August 22 | Consolation | Championship |
| Team #1 • Bello Electric Team #2 • Putnam Agency Team #3 • New York Pizzeria Team #4 • Reid's Barbershop | ||
The 2011 Wednesday Night Recreational Softball League will run May 4–August 24. Games are played at 6:00 & 7:15pm. Second team on schedule is the Home Team. Makeup nights will be played on Thursday nights after June 15.
| Date | Field 1 6:00pm |
Field 1 7:15pm |
Field 2 6:00pm |
Field 2 7:15pm |
|---|---|---|---|---|
| May 11 | 6 vs. 8 | 5 vs. 7 | 2 vs. 4 | 1 vs. 3 |
| May 18 | 4 vs. 5 (Completed game) | 7 vs. 3 (Completed game) | ||
| May 25 | 3 vs. 6 | 7 vs. 2 | 1 vs. 5 | 8 vs. 4 |
| June 1 | 1 vs. 7 | 4 vs. 6 | 3 vs. 8 | 5 vs. 2 |
| June 15 | 7 vs. 4 | 6 vs. 1 | 8 vs. 2 | 3 vs. 5 |
| June 22 | 4 vs. 3 | 2 vs. 1 | 8 vs. 7 | 6 vs. 5 |
| June 29 | 7 vs. 5 | 8 vs. 6 | 3 vs. 1 | 4 vs. 2 |
| July 6 | 1 vs. 8 | 5 vs. 4 | 6 vs. 2 | 3 vs. 7 |
| July 13 | 2 vs. 7 | 6 vs. 3 | 4 vs. 8 | 5 vs. 1 |
| July 27 | 6 vs. 4 | 7 vs. 1 | 2 vs. 5 | 8 vs. 3 |
| August 3 | 5 vs. 8 | 3 vs. 2 | 7 vs. 6 | 1 vs. 4 |
| August 10 | 6 vs. 3 | 7 vs. 8 | 1 vs. 5 | 2 vs. 4 |
| Team #1 • Springfield Tractor Team #2 • Glimmerglass Opera Team #3 • Little Bears Daycare Team #4 • Better Batters Team #5 • McCarthy Team #6 • Winnie Design & Photo Team #7 • Northern Catskill Dental Team #8 • Recreational Hazard |
||||
| August 13 Playoffs |
A Bracket Field 1 |
B Bracket Field 2 |
|---|---|---|
| 8:00am | 2 vs. 1 | 3 vs. 2 |
| 9:00am | 3 vs. 2 | 1 vs. 3 |
| 10:00am | 1 vs. 3 | 2 vs. 1 |
| 11:00am | 3rd Place A vs. 2nd Place B | 3rd Place B vs. 2nd Place A |
| 12:00pm | 1st Place A vs. 11:00am Winner | 1st Place B vs. 11:00am Winner |
| 1:00pm | Championship | |
| A Bracket Team #1 • McCarthy Team #2 • Winnie Design & Photo Team #3 • Northern Catskill Dental |
B Bracket Team #1 • Recreational Hazard Team #2 • Little Bears Daycare Team #3 • Glimmerglass Opera |
|