Men’s 50+ Basketball
League Schedule
| Day | Non-League Games • 7:15 | Non-League Games • 8:15 |
|---|
| November 11 | 1 vs. 2 | 3 vs. 4 |
| November 18 | 3 vs. 1 | 4 vs. 2 |
| December 2 | 2 vs. 3 | 1 vs. 4 |
| Day | League Games • 7:15 | League Games • 8:15 |
|---|
| December 9 | 4 vs. 3 | 2 vs. 1 |
| December 16 | 2 vs. 4 | 1 vs. 3 |
| Day | League Games • 6:45 | League Games • 7:45 |
|---|
| December 23 | 4 vs. 1 | 3 vs. 2 |
| December 30 | 1 vs. 2 | 3 vs. 4 |
| January 6 | 3 vs. 1 | 4 vs. 2 |
| January 13 | 2 vs. 3 | 1 vs. 4 |
| January 20 | 4 vs. 3 | 2 vs. 1 |
| January 27 | 2 vs. 4 | 1 vs. 3 |
| February 3 | 4 vs. 1 | 3 vs. 2 |
| February 10 | 1 vs. 2 | 3 vs. 4 |
| February 24 | 3 vs. 1 | 4 vs. 2 |
| March 3 | 2 vs. 3 | 1 vs. 4 |
Team Rosters
| Team #1 |
|---|
| Mike Pikarsky | Bill Gibson | Tom Hohensee |
| Gary Goodwin | Doug Geertgens | Mike Powers |
| Dave Kent | Dan Zdanowicz | Rich Campbell |
| Kim Stockwell | | |
| Team #2 |
|---|
| Frank Miosek | Willis Monie | Tim Moakler |
| Lyn Edinger | Frank Harte | Dave Adsit |
| Joe Senchyson | Brian Wrubelski | Dick De Rosa |
| Dan Jock | | |
| Team #3 |
|---|
| Jeff Allen | Floyd Bourne | Fred Doubleday |
| Bill Dean | Tim Feury | Doug Green |
| Kurt Terrell | Bob Barraco | Andy Hugos |
| Team #4 |
|---|
| Don Raddatz | John Dier | Pat Dietz |
| Mark Rathbun | Howard Reiss | Bruce Wilhelm |
| Geoffrey Bell | Tim Britt | Steve Baumann |