| Date | 6:00pm | 7:00pm | 8:00pm | Bye |
|---|---|---|---|---|
| November 2 | 3 vs. 4 | 5 vs. 6 | 7 vs. 8 | 1 |
| November 9 | 6 vs. 8 | 5 vs. 7 | 1 vs. 3 | 4 |
| November 16 | 5 vs. 4 | 1 vs. 8 | 7 vs. 3 | 6 |
| November 23 | 3 vs. 6 | 1 vs. 5 | 8 vs. 4 | 7 |
| November 30 | 7 vs. 1 | 4 vs. 6 | 3 vs. 8 | 5 |
| December 7 | 5 vs. 8 | 4 vs. 1 | 6 vs. 7 | 3 |
| December 14 | 4 vs. 7 | 6 vs. 1 | 3 vs. 5 | 8 |
| December 21 | 3rd vs. 4th | 1st vs. 2nd | 5th vs. 6th | 7th |
| January 4 | 6 vs. 5 | 8 vs. 7 | 4 vs. 3 | 1 |
| January 11 | 3 vs. 1 | 7 vs. 5 | 8 vs. 6 | 4 |
| January 18 | 3 vs. 7 | 8 vs. 1 | 4 vs. 5 | 6 |
| January 25 | 5 vs. 1 | 4 vs. 8 | 6 vs. 3 | 7 |
| February 1 | 8 vs. 3 | 6 vs. 4 | 1 vs. 7 | 5 |
| February 8 | 1 vs. 4 | 7 vs. 6 | 5 vs. 8 | 3 |
| February 15 | Make Up Week | |||
| February 22 | 5 vs. 3 | 6 vs. 1 | 7 vs. 4 | 8 |
| Playoff Schedule | ||||
| March 1 | Semifinal Games | |||
| March 8 | Championship & Consolation Games | |||
| Number | Team Name | Number | Team Name |
|---|---|---|---|
| 1 | Leatherstocking Insurance | 5 | Colonial Pharmacy |
| 2 | 6 | Tobin Motors | |
| 3 | NYCM | 7 | Springfield Tractor |
| 4 | Royal Chrysler | 8 | Church & Scott |
