Download the Women’s “A” Summer Tennis Schedule (PDF, 37kb). Schedule updated July 8.
Download the Women’s “B1” Summer Tennis Schedule (PDF, 39kb). Schedule updated July 8.
Download the Women’s “B2” Summer Tennis Schedule (PDF, 40kb). Schedule updated July 8.
| Name | Games Won | Games Lost | Total | % |
|---|---|---|---|---|
| Georgia Frevele | 49 | 26 | 75 | 0.65 |
| Ellen Tillapaugh | 43 | 34 | 77 | 0.56 |
| Amy Porter | 37 | 44 | 81 | 0.46 |
| Sarah Livingston | 36 | 55 | 91 | 0.4 |
| Molly Toulson | 11 | 19 | 30 | 0.37 |
| Alternates | Games Won | Games Lost | Total | % |
| Annbritt Hodgins | 10 | 3 | 13 | 0.77 |
| Joan Hutchings | 5 | 10 | 15 | 0.33 |
| Name | Games Won | Games Lost | Total | % |
|---|---|---|---|---|
| Phyllis Orlowski | 57 | 34 | 91 | 0.63 |
| Beth Lesko | 48 | 46 | 94 | 0.51 |
| Teresa Drerup | 61 | 42 | 103 | 0.59 |
| Maggie Kuch | 34 | 30 | 64 | 0.53 |
| Sally Trosset | 37 | 26 | 63 | 0.59 |
| Carole Alicino | 49 | 51 | 100 | 0.49 |
| Diane Greenblatt | 33 | 40 | 73 | 0.45 |
| Ann Brown | 24 | 43 | 67 | 0.36 |
| Alternates | Games Won | Games Lost | Total | % |
| Joan Hutchings | 10 | 3 | 13 | 0.77 |
| Carina Franck | 14 | 20 | 34 | 0.41 |
| Stephanie Bauer | 8 | 10 | 18 | 0.44 |
| Nicole Norwick | 4 | 10 | 14 | 0.29 |
| Susie Knight | 2 | 10 | 12 | 0.17 |
| Name | Games Won | Games Lost | Total | % |
|---|---|---|---|---|
| Peggy Leon | 55 | 35 | 90 | 0.61 |
| Susan White | 35 | 25 | 60 | 0.58 |
| Joan White | 44 | 33 | 77 | 0.57 |
| Kim Jastremski | 16 | 12 | 28 | 0.57 |
| Mary Clare Reitz | 38 | 33 | 71 | 0.54 |
| Barbara Lasher | 46 | 54 | 100 | 0.46 |
| LaVon Collis | 49 | 61 | 110 | 0.45 |
| Michelle Adsit | 28 | 50 | 78 | 0.36 |
| Alternates | Games Won | Games Lost | Total | % |
| Nicole Norwick | 10 | 3 | 13 | 0.77 |
| Dauphine Giles | 10 | 4 | 14 | 0.71 |
| Cathy Howarth | 20 | 14 | 34 | 0.59 |
| Melissa Freeman | 5 | 7 | 12 | 0.42 |
| Annmarie Bascio | 22 | 32 | 54 | 0.41 |
Download the Men’s “A” Summer Tennis Schedule (PDF, 52kb). Schedule updated July 14.
Download the Men’s “B” Summer Tennis Schedule (PDF, 55kb). Schedule updated July 14.
| Name | Games Won | Games Lost | Total | % |
|---|---|---|---|---|
| Jim Collis | 40 | 9 | 49 | 82% |
| Paul Landers | 31 | 12 | 43 | 72% |
| Kurt Ofer | 17 | 13 | 30 | 57% |
| Albie Fowler | 42 | 33 | 75 | 56% |
| Phil Andrews | 34 | 28 | 62 | 55% |
| Al Garcia | 27 | 30 | 57 | 47% |
| Nathan Feldman | 7 | 20 | 27 | 26% |
| Mark Rathbun | 5 | 10 | 15 | 33% |
| Bob Hassman | 5 | 30 | 35 | 14% |
| Ray Tang | 4 | 27 | 31 | 13% |
| Name | Games Won | Games Lost | Total | % |
|---|---|---|---|---|
| John Leon | 30 | 9 | 39 | 77% |
| Gary Goodwin | 48 | 23 | 71 | 68% |
| Stuart Wright | 44 | 30 | 74 | 59% |
| Bob Hanft | 14 | 10 | 24 | 58% |
| John Lindell | 44 | 37 | 81 | 54% |
| Ray Tang | 28 | 27 | 55 | 51% |
| Phil Andrews | 31 | 34 | 65 | 48% |
| Bob Hassman | 41 | 49 | 90 | 46% |
| Zach Winnie | 20 | 47 | 67 | 30% |
| Doug Greene | 21 | 50 | 71 | 30% |
| Andy Timmerman | 3 | 10 | 13 | 23% |
| Alternates | Games Won | Games Lost | Total | % |
| Jim Collis | 10 | 0 | 10 | 100% |
| Nathan Feldman | 26 | 22 | 48 | 54% |
| Al Garcia | 11 | 10 | 21 | 52% |
| Adam Jordan | 15 | 25 | 40 | 38% |
| Herb Marx | 16 | 27 | 43 | 37% |
Men's and Women's Fall Tennis Leagues start on Monday, September 6 and Wednesday, September 8. Men's League plays on Monday nights with a rain date on Tuesday nights. Women's League plays on Wednesday nights with a rain date on Thursday nights. League play takes proirity over open court time. League is schedule to run for eight weeks through the end of October.
Please use the form below to sign up for our Tennis Leagues. Please note that the deadline for the Fall Leagues is Monday, August 23.