The Cross-Country Ski Race for Saturday, February 16, has been cancelled due to weather conditions.
Race Brochure & Entry Form
Download the Cross-Country Ski Race Brochure and Registration Form (PDF)
Download the Cross-Country Ski Race Registration Form Only (PDF)
Waiver Forms
All skiers must have a Clark Sports Center waiver form on file. Children 18 and under must have this waiver signed by a parent. Waivers will be available on Race Day or can be downloaded here (PDF, 281kb).
Race Information
Date
The 5th annual race will be held on Saturday, February 16.
Time
Registration is open until 12:00pm. The race starts at 1:00pm.
Place
The race starts and ends on The Clark Sports Center property at 124 County Highway 52, Cooperstown, NY, 13326.
Other Info
- It is a snow or shine competition (in the event of poor conditions, the race will be cancelled and all entry fees will be refunded).
- The race is a moderately difficult course that will take place on the Sports Center grounds. The race is timed, but is currently not a sanctioned event. The full race distance is 5k (3.1 miles) for intermediate/advanced skiers. We will also have a one lap (one mile) course for beginner skiers.
- Hot cocoa and donuts will be provided at the race.
- Please avoid personal listening devices.
Registration Info
The race is open to participants 12 years of age and older. Registration is open in the Conference Room of the Sports Center until 12:00pm on the Saturday the race is held.
Skiers who are pre-registering before the day of the event may register in person at the Main Desk. Pre-registered participants may pick up their race number and long sleeve shirt (if eligible) in our Conference Room starting at 11:00am on the day of the race.
Entrance Fee
Individual registration received on or before Friday, February 15: $15.
Individual registration on Saturday, February 16: $20.
Payment Instructions
Racers may pay for registration at the Main Desk or by mail. Make checks payable to The Clark Sports Center. Mail payment and completed registration form to The Clark Sports Center, P.O. Box 850, Cooperstown, New York, 13326.
2011 Race Top Finishers
Men's Top Finishers
Women's Top Finishers
2011 Race Photos
2011 5k Race Results
| Name | M/F | Bib | Start | End | Result | # |
|---|---|---|---|---|---|---|
| Mike Rutledge | M | 10 | 0:02:30 | 0:18:31 | 0:16:01 | 1 |
| Mark Gobel | M | 32 | 0:08:30 | 0:27:55 | 0:19:25 | 2 |
| Nathan Sentz | M | 17 | 0:04:00 | 0:24:34 | 0:20:34 | 3 |
| Bill Kerr | M | 20 | 0:05:30 | 0:27:53 | 0:22:23 | 4 |
| Hans Ofer | M | 24 | 0:07:30 | 0:31:27 | 0:23:57 | 5 |
| Doug DeLong | M | 19 | 0:05:00 | 0:29:26 | 0:24:26 | 6 |
| Kurt Ofer | M | 25 | 0:08:00 | 0:33:37 | 0:25:37 | 7 |
| Holgen Loewendal | M | 36 | 0:09:30 | 0:36:12 | 0:26:42 | 8 |
| Drew Porter | M | 33 | 0:09:00 | 0:36:57 | 0:27:57 | 9 |
| Kai Mebust | M | 44 | 0:15:30 | 0:43:27 | 0:27:57 | 10 |
| Chris Grady | M | 6 | 0:01:30 | 0:30:23 | 0:28:53 | 11 |
| Emily Stein | F | 38 | 0:11:30 | 0:40:34 | 0:29:04 | 12 |
| Jack Siegel | M | 43 | 0:17:00 | 0:46:07 | 0:29:07 | 13 |
| Bruce Kramer | M | 40 | 0:12:30 | 0:41:40 | 0:29:10 | 14 |
| Mike Greene | M | 4 | 0:00:30 | 0:30:26 | 0:29:56 | 15 |
| Nancy Potter | F | 22 | 0:06:30 | 0:36:30 | 0:30:00 | 16 |
| Will Nicholson | M | 11 | 0:03:00 | 0:33:19 | 0:30:19 | 17 |
| Neil Toombs | M | 2 | 0:00:00 | 0:30:22 | 0:30:22 | 18 |
| Sarah Siegel | F | 42 | 0:16:30 | 0:47:08 | 0:30:38 | 19 |
| Andrea Ulrich | F | 37 | 0:10:00 | 0:40:58 | 0:30:58 | 20 |
| Doug Geertgens | M | 5 | 0:01:00 | 0:33:35 | 0:32:35 | 21 |
| Scott MacLachlan | M | 21 | 0:06:00 | 0:38:42 | 0:32:42 | 22 |
| Teresa Drerup | F | 23 | 0:07:00 | 0:39:49 | 0:32:49 | 23 |
| Deb Dolan | F | 34 | 0:10:30 | 0:45:09 | 0:34:39 | 24 |
| Mo Micek | F | 41 | 0:16:00 | 0:52:49 | 0:36:49 | 25 |
| Doug Gable | M | 7 | 0:02:00 | 0:39:45 | 0:37:45 | 26 |
| Tim Dolan | M | 35 | 0:11:00 | 0:49:03 | 0:38:03 | 27 |
| Bernadette Ryan | F | 18 | 0:04:30 | 0:43:09 | 0:38:39 | 28 |
| Mitchell Woodbeck | M | 52 | 0:18:00 | 0:56:49 | 0:38:49 | 29 |
| Sarah Snyder | F | 47 | 0:13:30 | 0:53:32 | 0:40:02 | 30 |
| Rejoice Jula | F | 46 | 0:15:00 | 0:58:17 | 0:43:17 | 31 |
| Karen McShane | F | 16 | 0:03:30 | 0:47:02 | 0:43:32 | 32 |
| Greg Roth | M | 48 | 0:14:00 | 0:58:11 | 0:44:11 | 33 |
| Jerry Woodfield | M | 49 | 0:23:30 | 1:08:35 | 0:45:05 | 34 |
| Phil Prince | M | 45 | 0:14:30 | 1:00:50 | 0:46:20 | 35 |
| Peter Mockler | M | 50 | 0:13:00 | 1:05:43 | 0:52:43 | 36 |
| Meredith Mendelson | F | 39 | 0:12:00 | N/A | DQ | 37 |
2011 1 Mile Race Results
| Name | M/F | Bib | Start | End | Result | # |
|---|---|---|---|---|---|---|
| Molly Mooney | F | 29 | 0:33:30 | 0:47:14 | 0:13:44 | 1 |
| Joe Peterson | M | 3 | 0:30:00 | 0:44:20 | 0:14:20 | 2 |
| Kelly Mooney | F | 28 | 0:32:00 | 0:46:48 | 0:14:48 | 3 |
| Diane Greenblatt | F | 31 | 0:34:30 | 0:51:03 | 0:16:33 | 4 |
| Lisa Mooney | F | 26 | 0:33:00 | 0:49:38 | 0:16:38 | 5 |
| Isaac Greenblatt | M | 30 | 0:34:00 | 0:51:02 | 0:17:02 | 6 |
| Reilly Mooney | F | 27 | 0:32:30 | 0:49:36 | 0:17:06 | 7 |
| Kim Jastremski | F | 15 | 0:31:30 | 0:50:52 | 0:19:22 | 8 |
| George Hovis | M | 14 | 0:31:00 | 0:50:47 | 0:19:47 | 9 |
| Ray Hovis | M | 13 | 0:30:30 | 0:50:43 | 0:20:13 | 10 |
| Alice Collins | F | 51 | 0:35:00 | 1:07:10 | 0:32:10 | 11 |
2010 Race Winners
Men's Top Finishers
Women's Top Finishers
2010 Race Photos
2010 Race Results
| Name | M/F | Bib # | Start | End | Result | Place |
|---|---|---|---|---|---|---|
| Gary Toombs | M | 16 | 0:09:30 | 0:23:25 | 0:13:55 | 1 |
| Mark Gobel | M | 9 | 0:06:00 | 0:20:50 | 0:14:50 | 2 |
| Thomas Cassidy | M | 19 | 0:11:00 | 0:26:51 | 0:15:51 | 3 |
| Bill Kerr | M | 6 | 0:04:30 | 0:21:40 | 0:17:10 | 4 |
| Mike Hodgeman | M | 21 | 0:12:00 | 0:29:22 | 0:17:22 | 5 |
| Philip Prince | M | 17 | 0:10:00 | 0:28:05 | 0:18:05 | 6 |
| Holger Loewenday | M | 11 | 0:07:00 | 0:26:17 | 0:19:17 | 7 |
| Neil Toombs | M | 7 | 0:05:00 | 0:24:28 | 0:19:28 | 8 |
| Rodney Robinson | M | 8 | 0:05:30 | 0:25:28 | 0:19:58 | 9 |
| Emily Stein | F | 10 | 0:06:30 | 0:28:33 | 0:22:03 | 10 |
| Susie Knight | F | 5 | 0:04:00 | 0:26:05 | 0:22:05 | 11 |
| Andrea Ulrich | F | 12 | 0:07:30 | 0:30:58 | 0:23:28 | 12 |
| Elisabeth Lesko | F | 1 | 0:02:00 | 0:26:05 | 0:24:05 | 13 |
| Deb Dolan | F | 18 | 0:10:30 | 0:35:46 | 0:25:16 | 14 |
| Sarah Shuder | F | 14 | 0:08:30 | 0:37:50 | 0:29:20 | 15 |
| Kim Jastremski | F | 2 | 0:02:30 | 0:33:05 | 0:30:35 | 16 |
| Lisa Mooney | F | 3 | 0:03:00 | 0:33:57 | 0:30:57 | 17 |
| Rejoice Jula | F | 13 | 0:08:00 | 0:41:53 | 0:33:53 | 18 |
| Eric Mooney | M | 4 | 0:03:30 | 0:44:17 | 0:40:47 | 19 |
| Alice MP Collins | F | 20 | 0:11:30 | DNF | 20 | |
| John Towsich | M | 15 | 0:09:00 | DNF | 21 |
