2012 Entry Form

Download the 2012 Duathlon Race Registration Form (PDF)


Waiver Form

All runners and bikers must have a Clark Sports Center waiver form on file. Children 18 and under must have this waiver signed by a parent. Waivers will be available on Race Day or can be downloaded and printed from our site (PDF, 90kb).

Race Information

Date

Our 2nd annual race will be held on Saturday, June 9, 2012.

Time

Race registration begins at 9:00am.
The race starts at 10:30am.

Place

The race starts and ends at The Clark Sports Center, 124 County Highway 52, Cooperstown, NY, 13326.


Registration

Individual Entrance Fee

Individual (solo duathlon athlete) registration received on or before Friday, June 8: $35

Individual (solo duathlon athlete) registration on Saturday, June 9: $45

Note: Individual (solo race) athletes must be 18 years old or older.

Team Entrance Fee

Team registration (one runner and one biker) received on or before Friday, June 8: $55

Team registration (one runner and one biker) on Saturday, June 9: $65

Note: The runner of the team portion of the race must be 14 years old or older (bikers must be 18 years old or older).


Race T-shirt

Entrants who pre-register will receive a commemorative T-shirt. Entrants registering on the day of the race will receive a T-shirt if available.


Awards

Awards will be distributed to the overall best male solo, female solo, and best team finish. Other awards will be given to top finishers in age categories. Winners will be announced within 30 minutes of the last finisher. The Awards Ceremony will take place outside (in case of poor weather, the awards will be presented inside the Sports Center in the Conference Room).

Contact Us

For more information about the race, please contact race director Doug McCoy by calling 547-2800.


Frequently Asked Questions

Is the race open to beginners? Yes!

Can I ride a mountain bike? You may ride a mountain bike, single speed bike, or a tri-bike. Due to insurance purposed, we cannot allow recumbent bicycles.

Can I do it with a friend? Yes, we have a team category for the event. One person may run while the other rides the bike.

Are you affiliated with USA Triathlon? No, we are not.

Can my child participate? The minimum age to participate in the course solo is 18. Kids 14 years and older may do the run segment of the team relay with an adult doing the bike segment. If a youth age 14 years old but under 18 wishes to do the race solo, please contact the race director for consideration.

What should I wear? Wear comfortable clothing you can run and bike in, such as a T-shirt and shorts. Tri-shorts are strongly recommended. Any shirt will do, but a tight fitting shirt will create less drag while on the bike.

What is the severe weather policy? We will make every effort to race, but safety is our #1 concern. If the forecasted weather is questionable, we will post updates to this event page about the race status, or you may call us at 547-2800 for information. Lightning and torrential flooding are the most likely causes for cancelling the race.


Course Map

Running

Both runs take place on the Sports Center grounds (perimiter of our fields and trails in our wooded area). Runners will make two laps for a total of 3.35 miles counter-clockwise on the course for the first run. The biking portion of the competition will follow the first run (described below). The seconds run will be another two laps for another 3.35 miles running the course clockwise after athletes return from biking.

Download the Duathlon Running Course Map (PDF, 279kb)

Biking

The bike portion of the race will travel 18 miles on Route 33 to Milford, then back to the Sports Center by way of Route 166 and Route 52. The biking leg of the race is an open course that shares the road with traffic and may only be completed by participants who are 18 years of age or older.

Download the Duathlon Bike Course Map (PDF, 246kb)

Race Winners

Solor Race Winners: Elizabeth Treadwell & Dereck Treadwell

Team Race Winners: Deborah Miller & Chris Eldred

Race Photos

Race Results

Note: Some chips did not read properly during transitions. Total finish time was recorded properly and is correct.

Solo Results

# Name Bib Run 1 Transition Bike Transition Run 2 Total M/F City, State
1 Dereck Treadwell 22 00:20:28 00:00:51 00:51:41 00:00:43 00:22:18 01:36:01 M Laurens, NY
2 Timothy Sattler 26 00:21:53 00:00:25 00:51:24 00:00:32 00:23:17 01:37:31 M Oneonta, NY
3 Keith Toombs 11 00:21:22 00:01:10 00:50:39 00:01:24 00:23:56 01:38:31 M Oneonta, NY
4 John Stuligross 23 00:21:34 00:00:38 00:53:00 00:00:31 00:24:34 01:40:17 M Oneonta, NY
5 John Wojtech 27 00:21:20 00:01:03 00:53:07 00:01:22 00:25:29 01:42:21 M Oneonta, NY
6 Joseph Sastic 10 00:23:56 00:01:19 00:58:19 00:01:07 00:26:54 01:51:35 M Oneonta, NY
7 Kyle Breier 36 00:24:58 00:01:19 00:56:28 00:01:02 00:29:02 01:52:49 M Oneonta, NY
8 Ethan Staats 25 00:22:56 00:01:22 01:02:36 - - 01:53:46 M Oneonta, NY
9 Scott Schaffer 3 00:27:26 00:01:35 00:56:18 - - 01:54:50 M Rotterdam, NY
10 Brendan Dunfee 7 00:26:58 00:01:20 01:00:21 00:00:40 00:29:10 01:58:29 M Scotia, NY
11 Elizabeth Treadwell 31 00:28:33 00:01:06 01:00:21 00:01:01 00:30:43 02:01:44 F Laurens, NY
12 Andrew Baes 33 00:22:56 00:00:38 01:11:24 00:00:32 00:26:42 02:02:12 M Oneonta, NY
13 Drew Porter 4 00:28:08 00:01:19 01:00:47 - - 02:02:54 M Cooperstown, NY
14 Brer McWhinney 32 00:27:09 00:00:40 01:03:18 00:01:08 00:31:42 02:03:57 M Evans MillsNY
15 Rebecca Toombs 9 00:27:01 00:02:22 01:07:35 00:01:55 00:27:12 02:06:05 F State College, PA
16 Brigham McCutcheon 34 00:29:20 00:01:23 01:03:34 00:01:32 00:32:35 02:08:24 M Altamont, NY
17 Kathryn Sentz 6 00:29:45 00:01:32 01:03:24 00:01:10 00:33:16 02:09:07 F Cooperstown, NY
18 John Wilson 21 00:29:17 00:01:21 01:04:27 - - 02:12:51 M Rock City Falls, NY
19 John Raymond 17 00:28:20 00:00:38 01:16:05 - - 02:14:28 M Cooperstown, NY
20 Erika Gates 28 00:28:36 00:01:29 01:15:43 00:00:59 00:30:33 02:17:20 F Oneonta, NY
21 Anne Killian-Russo 1 00:31:33 00:02:50 01:08:35 00:01:45 00:34:52 02:19:35 F Cooperstown, NY
22 Dan Butler 14 00:29:58 00:01:33 01:11:51 00:01:50 00:34:37 02:19:49 M Cherry Valley, NY
23 Kathleen Galland-Bennett 2 00:31:31 00:02:49 01:08:24 00:01:38 00:35:49 02:20:11 F Cooperstown, NY
24 Jen Pros 13 00:31:42 00:02:02 01:14:11 00:01:14 00:32:56 02:22:05 F Oneonta, NY
25 Joe Coe 19 00:32:13 00:05:15 01:08:15 00:02:33 00:36:31 02:24:47 M Norwich, NY
26 James Vardaro 35 00:30:23 00:01:24 01:14:06 00:00:58 00:38:35 02:25:26 M Clifton Park, NY
27 Jeremy Rutledge 15 00:34:09 00:01:32 01:12:04 00:00:59 00:44:05 02:32:49 M Westville, NY
28 Andrew Rock 5 00:25:35 00:00:41 01:31:49 - - 02:33:15 M Cooperstown, NY
29 Christine McBrearty-Hulse 12 00:33:11 00:02:02 01:19:10 00:01:58 00:38:43 02:35:04 F Fly Creek, NY
30 Kimberley Negrich 24 00:32:14 00:03:15 01:27:28 00:01:35 00:33:48 02:38:20 F Mayfield, NY
31 Diane DiStefano 20 00:31:35 00:08:13 01:20:48 - - 02:42:09 F Norwich, NY
32 Ann Coe 18 00:33:45 00:06:00 01:21:15 - - 02:51:53 F Norwich, NY
33 Christopher Smith 8 00:34:47 00:00:40 01:33:59 00:00:35 00:42:41 02:52:42 M Palatine Bridge, NY
34 Abigail Nelson 29 00:32:33 00:02:51 01:43:37 - - 02:58:03 F Oneonta, NY
35 Sheila Niedziela 30 00:32:31 00:02:52 01:43:28 00:01:30 00:37:42 02:58:03 F Oneonta, NY
36 Mike Rutledge 16 00:20:50 00:00:58 - - - DNF M Westville, NY

Team Results

# Name Bib Run 1 Transition Bike Transition Run 2 Total City/Cities
1 Deborah Miller & Chris Eldred 100 00:28:17 00:00:28 01:09:41 00:00:15 00:28:59 02:07:40 Fly Creek/Oneonta
2 Andrew Royer & Amy Drake 97 00:30:30 00:00:28 01:09:00 00:00:26 00:29:42 02:10:06 Cooperstown
3 John Saphier & Scott Maclachlan 99 00:32:51 00:00:21 01:05:01 00:00:21 00:33:41 02:12:15 Cooperstown/Oneonta
4 Dawn Siebuhr & Rebecca Stone 96 00:33:22 00:00:38 01:44:34 00:00:25 00:33:27 02:52:26 Cooperstown