League Information
Open to adults 18 years of age and older.
League Dates
Games take place on Tuesday nights, 6:00 to 9:00pm.
League Registration
Registration is closed.
League Fee
The individual league fees are: $30/member or $60/non-member. No team fees.
League Teams
Team Name |
|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 |
League Schedule
Date | 6:30pm Court 1 |
6:30pm Court 2 |
7:30pm Court 1 |
7:30pm Court 2 |
11/12 | 1 vs. 2 | 3 vs. 8 | 4 vs. 7 | 5 vs. 6 |
11/19 | 3 vs. 4 | 1 vs. 7 | 6 vs. 8 | 2 vs. 5 |
11/26 | 3 vs. 5 | 2 vs. 6 | 1 vs. 4 | 7 vs. 8 |
12/3 | 5 vs. 7 | 8 vs. 4 | 2 vs. 3 | 6 vs. 1 |
12/10 | 1 vs. 3 | 5 vs. 8 | 2 vs. 4 | 6 vs. 7 |
12/17 | 4 vs. 5 | 3 vs. 6 | 1 vs. 8 | 2 vs. 7 |
1/7 | 3 vs. 7 | 1 vs. 5 | 2 vs. 8 | 4 vs. 6 |
1/14 Position Week |
5 vs. 6 | 1 vs. 2 | 4 vs. 7 | 3 vs. 8 |
1/21 | 5 vs. 6 | 4 vs. 7 | 3 vs. 8 | 1 vs. 2 |
1/28 | 2 vs. 5 | 6 vs. 8 | 1 vs. 7 | 3 vs. 4 |
2/4 | 7 vs. 8 | 1 vs. 4 | 2 vs. 6 | 3 vs. 5 |
2/11 | 6 vs. 1 | 2 vs. 3 | 8 vs. 4 | 5 vs. 7 |
2/18 | 6 vs. 7 | 5 vs. 8 | 2 vs. 4 | 1 vs. 3 |
2/25 | 1 vs. 8 | 2 vs. 7 | 3 vs. 6 | 4 vs. 5 |
3/3 | 4 vs. 6 | 1 vs. 5 | 2 vs. 8 | 3 vs. 7 |
3/10 Playoffs |
||||
TBD | Semi Finals | Semi Finals | Championship |