Fall 2026 Soccer Leagues
Join us for the 2026 Clark Sports Center Fall Soccer League! The league is open to youth in Preschool (new!) through 6th Grade (Grades based on Fall ’26 school year).
Important Notice: Fall Soccer is for current Clark Sports Center members only. Eligibility is determined by the grade the child will be entering in Fall 2026. Eligibility is not determined by age (with the exception of Preschool Soccer). Verification will be completed by the Clark Sports Center. Anyone found to have signed up for the wrong division will be asked to sign up for the appropriate division if space remains. Your attention and cooperation are greatly appreciated.
Preschool Co-ed Division (New!)
League Dates
The Preschool Co-ed Soccer Division meets on Thursdays, September 10–October 29, 2026. The instructional and fun program will meet from 4:30-5:15pm!
League Registration
Register online beginning Wednesday, July 15, at 9:00am. Members only, $30 per child (includes a jersey). Ages 2 & 3: Limit 10; Age 4: Limit 10.
Kindergarten Co-ed Division
League Dates
The Co-ed Kindergarten Soccer Division meets on weeknights, September–October, 2026. Members only, includes a jersey.
League Schedule
Kindergarten will practice and play games on Wednesdays, 4:00-5:00pm. Teams will be released after the first practice when the teams are finalized.
1st & 2nd Grade Co-ed Division
League Dates
The 1st & 2nd Grade Soccer division’s practice will be once a week on a weeknight, and games will be played on Saturday – times will vary.
Practice Schedule
1-2 Black: Tuesdays, 4:15-5:15pm
1-2 Red: Tuesdays, 3:00-4:00pm
1-2 Green: Tuesdays, 4:00-5:00pm
1-2 Blue: Thursdays, 3:00-4:00pm
League Schedule
| Date | Time | Games |
|---|---|---|
| 9/12 | 8:30am | 3 vs. 4 |
| 9:30am | 1 vs. 2 | |
| 9/19 | 8:30am | 1 vs. Milford (Black) 2 vs. Milford (Purple) |
| 9:30am | 3 vs. Laurens (Red) 4 vs. Laurens (White) |
|
| 9/26 | 8:00am | 2 at Cherry Valley (Blue) 4 at Cherry Valley (White) |
| 10:00am | 1 at Richfield Springs (Gold) | |
| 11:00am | 3 at Cherry Valley (Gold) | |
| 10/3 | 8:00am | 4 at Edmeston (Black) 2 at Edmeston (Orange) |
| 11:00am | 3 at Edmeston (White) | |
| 10/10 | 9:00am | 1 vs. 3 2 vs. 4 |
| 10/17 | 8:00am | 4 vs. Richfield Springs (Gold) 1 vs. Edmeston (Black) |
| 9:00am | 2 vs. Richfield Springs (White) 3 vs. Richfield Springs (Purple) |
|
| 10/24 | 8:00am | 3 at Milford (Black) |
| 8:30am | 1 at Schenevus (Blue) | |
| 9:00am | 4 at Milford (Purple) | |
| 9:30am | 2 at Schenevus (Gold) | |
| 10/31 | 8:30am | 1 vs. 4 2 vs. 3 |
| Number | Team Name |
|---|---|
| #1 | CSC Blue |
| #2 | CSC Red |
| #3 | CSC Green |
| #4 | CSC Black |
3rd & 4th Grade Boys Soccer Division
League Dates
The 3rd & 4th Grade Boys Soccer division’s practice will be once a week on a weeknight, and games will be played on Saturday – times will vary.
Practice Schedule
3-4 Green: Mondays, 4:00-5:00pm
3-4 Black: Wednesdays, 3:00-4:00pm
League Schedule
| Date | Time | Games |
|---|---|---|
| 9/12 | 9:30am | 2 vs. 1 |
| 9/19 | 8:00am | 1 at Mt. Markham (Blue) |
| 9:00am | 2 at Mt. Markham (White) | |
| 9/26 | 8:00am | 2 vs. Schenevus |
| 10:00am | 1 at Milford | |
| 10/3 | 8:00am | 2 at Richfield Springs (Purple) |
| 9:00am | 1 at Richfield Springs (White) | |
| 10/10 | 8:00am | 2 vs. Cherry Valley (Gold) |
| 9:00am | 1 vs. Cherry Valley (Blue) | |
| 10/17 | 8:00am | 2 vs. Cherry Valley (Blue) |
| 9:00am | 1 vs. Cherry Valley (Gold) | |
| 10/24 | 9:00am | 1 vs. Mt. Markham (White) |
| 12:00pm | 2 vs. Mt. Markham (Blue) | |
| 10/31 | 9:00am | 1 vs. Edmeston (Orange) |
| 10:00am | 2 vs. Edmeston (Black) |
| Number | Team Name |
|---|---|
| #1 | CSC Black |
| #2 | CSC Green |
3rd & 4th Grade Girls Soccer Division
League Dates
The 3rd & 4th Grade Girls Soccer division’s practice will be once a week on a weeknight, and games will be played on Saturday – times will vary.
Practice Schedule
3-4 Black: Mondays, 4:00-5:00pm
3-4 Green: Thursdays, 3:30-4:30pm
League Schedule
| Date | Time | Games |
|---|---|---|
| 9/12 | 9:00am | 1 vs. 2 |
| 9/19 | 8:30am | 2 vs. Cherry Valley (Gold) |
| 9:00am | 1 vs. Cherry Valley (Blue) | |
| 9/26 | 8:00am | 2 vs. Schenevus |
| 10/3 | 8:00am | 2 at Richfield Springs (Purple) |
| 9:00am | 1 at Richfield Springs (White) | |
| 10/10 | 8:00am | 2 vs. Mt. Markham (Blue) |
| 9:00am | 1 vs. Mt. Markham (White) | |
| 10/17 | 8:00am | 2 vs. Cherry Valley (Blue) |
| 8:00am | 1 at Cherry Valley (Gold) | |
| 10/24 | 8:30am | 2 at Mt. Markham (White) |
| 10:30am | 1 at Mt. Markham (Blue) | |
| 10/31 | 10:15am | 1 at Edmeston |
| Number | Team Name |
|---|---|
| #1 | CSC Black |
| #2 | CSC Green |
5th & 6th Grade Boys Soccer Division
League Dates
The 5th & 6th Grade Boys Soccer divisions will practice on Tuesdays, 4:00-5:00pm, and games will be played on Saturday – times will vary.
League Schedule
| Date | Time | Games |
|---|---|---|
| 9/12 | 11:00am | 1 vs. 2 |
| 9/19 | 8:00am | 2 vs. Cherry Valley |
| 10:00am | 1 at Mt. Markham | |
| 9/26 | 8:00am | 2 vs. Laurens |
| 9/29 | 5:30pm | 1 vs. Richfield Springs |
| 10/3 | 8:00am | 1 at Cherry Valley |
| 9:30am | 2 vs. Richfield Springs | |
| 10/10 | 8:30am | 2 at Cherry Valley |
| 10:30am | 1 at Laurens | |
| 10/17 | 9:00am | 1 vs. Cherry Valley |
| 10:00am | 2 vs. Milford | |
| 10/24 | 8:30am | 1 at Edmeston |
| 10:30am | 2 at Laurens | |
| 10/31 | 9:00am | 1 vs. Milford |
| 10:00am | 2 vs. Mt. Markham |
| Number | Team Name |
|---|---|
| #1 | CSC Black |
| #2 | CSC Green |
5th & 6th Grade Girls Soccer Division
League Dates
The 5th & 6th Grade Girls Soccer divisions will practice on Thursdays, 4:30-5:30pm, and games will be played on Saturday – times will vary.
League Schedule
| Date | Time | Games |
|---|---|---|
| 9/12 | 10:00am | 1 vs. 2 |
| 9/19 | 9:30am | 2 vs. Cherry Valley |
| 10:30am | 1 vs. Milford | |
| 9/26 | 9:00am | 2 vs. Schenevus |
| 10:00am | ||
| 10/3 | 9:00am | 1 at Richfield Springs (Purple) |
| 10:00am | 2 at Richfield Springs (Gold) | |
| 10/10 | 9:00am | 1 vs. Schenevus |
| 10:00am | 2 vs. Mt. Markham | |
| 10/17 | 9:00am | 2 vs. Cherry Valley |
| 11:00am | 1 at Laurens | |
| 10/24 | 9:30am | 2 at Mt. Markham |
| 12:00pm | 1 at Milford | |
| 10/31 | 8:00am | 2 at Richfield Springs (Gold) |
| 10:00am | 1 at Edmeston |
| Number | Team Name |
|---|---|
| #1 | CSC Green |
| #2 | CSC Black |