8 & Under Records
| Gender | Event | Record | Date | Set By | Location |
|---|---|---|---|---|---|
| Female | 25 Back | 19.58 | 1989-02-04 | Katie Kenney | |
| Male | 25 Back | 18.64 | 2008-11-15 | Ted Mebust | First Splash |
| Female | 50 Back | 37.32 | 2008-11-15 | Grace LeCates | First Splash |
| Male | 50 Back | 39.32 | 2017-01-06 | Thomas Hellenthal | Starfish Trophy Invitational |
| Female | 100 Back | 1:35.26 | 1987-12-12 | Jaimie Muehl | |
| Male | 100 Back | 1:27.53 | 2017-03-03 | Thomas Hellenthal | Silver SC Championships |
| Female | 25 Breast | 21.56 | 1982-02-07 | Heather Redding | |
| Male | 25 Breast | 21.35 | 1985-11-23 | Erich Brown | |
| Female | 50 Breast | 46.19 | 1987-11-21 | Jaimie Muehl | |
| Male | 50 Breast | 46.03 | 1978-03-11 | Dan Bobnick | |
| Female | 100 Breast | 1:43.92 | 1982-02-07 | Heather Redding | |
| Male | 100 Breast | 1:45.82 | 2014-11-22 | Aidan Spencer | CVSL Quad Meet |
| Female | 25 Fly | 18.59 | 2001-02-24 | Helen Zaengle | CVSL Championships |
| Male | 25 Fly | 17.31 | 1985-02-22 | Peter Kelly | |
| Female | 50 Fly | 41.85 | 2001-03-17 | Helen Zaengle | |
| Male | 50 Fly | 40.52 | 1985-02-22 | Peter Kelly | |
| Female | 100 Fly | 1:57.45 | 1990-02-21 | Kelly Davis | |
| Male | 100 Fly | 1:51.54 | 2017-03-03 | Thomas Hellenthal | Silver SC Championships |
| Female | 25 Free | 16.68 | 2008-12-13 | Grace LeCates | Sea Ram Invitational |
| Male | 25 Free | 15.55 | 2008-11-15 | Ted Mebust | First Splash |
| Female | 50 Free | 36.60 | 2001-03-18 | Helen Zaengle | |
| Male | 50 Free | 34.87 | 2017-02-05 | Thomas Hellenthal | February Freeze |
| Female | 100 Free | 1:22.95 | 2007-03-16 | Alex Russo | Gold Short Course Championships |
| Male | 100 Free | 1:17.31 | 2017-02-05 | Thomas Hellenthal | February Freeze |
| Female | 200 Free | 3:34.45 | 2008-02-09 | Grace LeCates | Delhi |
| Male | 200 Free | 2:54.52 | 2017-03-03 | Thomas Hellenthal | Silver SC Championships |
| Female | 500 Free | 8:46.64 | 2007-02-10 | Abigail LeCates | Delhi |
| Male | 500 Free | 7:51.81 | 2017-01-21 | Thomas Hellenthal | CVSL Mile Madness |
| Female | 100 Free Relay | 1:16.25 | 2007-02-04 | Tessa Griger, Anna Greene, Abigail LeCates, & Alex Russo | |
| Male | 100 Free Relay | 1:22.13 | 2014-02-22 | Colby Diamon, Fred Hodgson, Aidan Spencer, & Ryan Hellenthal | |
| Female | 100 I.M. | 1:30.20 | 2001-03-18 | Helen Zaengle | |
| Male | 100 I.M. | 1:30.78 | 2017-03-03 | Thomas Hellenthal | Silver SC Championships |
| Female | 200 I.M. | 3:38.29 | 1990-02-22 | Kelly Davis | |
| Male | 200 I.M. | 3:32.39 | 2014-11-22 | Aidan Spencer | CVSL Quad Meet |
There are no records to show. | |||||
9-10 Records
| Gender | Event | Record | Date | Set By | Location |
|---|---|---|---|---|---|
| Female | 50 Back | 35.68 | 2003-03-07 | Helen Zaengle | Gold Short Course Championships |
| Male | 50 Back | 35.29 | 2009-12-19 | Ted Mebust | CVSL Quad Meet |
| Female | 100 Back | 1:14.40 | 2003-03-27 | Helen Zaengle | Eastern Zones Meet |
| Male | 100 Back | 1:14.76 | 2010-03-19 | Ted Mebust | Gold Short Course Championships |
| Female | 50 Breast | 39.09 | 1996-11-09 | Marcie Foster | |
| Male | 50 Breast | 39.00 | 1977-11-13 | Bobby Lasher | |
| Female | 100 Breast | 1:28.82 | 2009-03-20 | Alex Russo | Gold Short Course Championships |
| Male | 100 Breast | 1:26.38 | 2015-02-21 | Liam Spencer | CVSL Championships |
| Female | 50 Fly | 33.71 | 2003-03-27 | Helen Zaengle | Eastern Zones Meet |
| Male | 50 Fly | 32.65 | 1987-03-21 | Peter Kelly | |
| Female | 100 Fly | 1:13.83 | 2003-03-07 | Helen Zaengle | Gold Short Course Championships |
| Male | 100 Fly | 1:18.11 | 2010-03-19 | Ted Mebust | Gold Short Course Championships |
| Female | 50 Free | 30.09 | 1996-11-09 | Marcie Foster | |
| Male | 50 Free | 29.09 | 2010-03-19 | Ted Mebust | Gold Short Course Championships |
| Female | 100 Free | 1:06.54 | 2003-03-07 | Helen Zaengle | Gold Short Course Championships |
| Male | 100 Free | 1:04.32 | 2010-03-19 | Ted Mebust | Gold Short Course Championships |
| Female | 200 Free | 2:22.42 | 2003-03-07 | Helen Zaengle | Gold Short Course Championships |
| Male | 200 Free | 2:25.05 | 2010-03-19 | Ted Mebust | Gold Short Course Championships |
| Female | 500 Free | 6:20.02 | 2003-03-07 | Helen Zaengle | Gold Short Course Championships |
| Male | 500 Free | 6:34.20 | 2006-01-28 | Jacob Zaengle | CVSL Mid-Winter Meet |
| Female | 200 Free Relay | 2:26.35 | 2009-03-01 | Abigail LeCates, Margie Knight, Tessa Griger, & Grace LeCates | |
| Male | 200 Free Relay | 2:22.57 | 2016-11-05 | Abhi Chikoti, Nate Dickey, Finn Morgan, & Aidan Spencer | |
| Female | 100 I.M. | 1:14.71 | 2003-03-27 | Helen Zaengle | Eastern Zones Meet |
| Male | 100 I.M. | 1:18.20 | 2010-11-13 | Ted Mebust | CVSL First Splash |
| Female | 200 I.M. | 2:37.07 | 2003-03-07 | Helen Zaengle | Gold Short Course Championships |
| Male | 200 I.M. | 2:52.57 | 2010-01-30 | Ted Mebust | CVSL Quad Meet |
There are no records to show. | |||||
11-12 Records
| Gender | Event | Record | Date | Set By | Location |
|---|---|---|---|---|---|
| Female | 50 Back | 31.67 | 1990-03-04 | Meagan Davis | |
| Male | 50 Back | 29.83 | 2018-03-11 | Ryan Hellenthal | Golds Short Course Championship |
| Female | 100 Back | 1:09.57 | 1990-03-18 | Meagan Davis | |
| Male | 100 Back | 1:04.81 | 2018-03-11 | Ryan Hellenthal | Gold Short Course Championships |
| Female | 200 Back | 2:24.22 | 2004-03-19 | Helen Zaengle | Gold Short Course Championships |
| Male | 200 Back | 2:21.24 | 2018-02-24 | Ryan Hellenthal | CVSL Championships |
| Female | 50 Breast | 36.14 | 1998-01-17 | Marcie Foster | |
| Male | 50 Breast | 31.53 | 1986-04-05 | John Selover | |
| Female | 100 Breast | 1:20.54 | 2016-03-06 | Laurel Zaengle | Gold Short Course Championships |
| Male | 100 Breast | 1:11.72 | 1986-03-16 | John Selover | |
| Female | 200 Breast | 2:45.83 | 2004-03-19 | Helen Zaengle | Gold Short Course Championships |
| Male | 200 Breast | 2:47.85 | 2010-03-01 | Ian Robinson | Eastern Zones Meet |
| Female | 50 Fly | 30.59 | 1990-03-03 | Meagan Davis | |
| Male | 50 Fly | 26.75 | 1986-04-06 | John Selover | |
| Female | 100 Fly | 1:08.09 | 2004-03-19 | Helen Zaengle | Gold Short Course Championships |
| Male | 100 Fly | 1:11.64 | 1986-03-22 | John Selover | |
| Female | 200 Fly | 2:32.54 | 2004-04-01 | Helen Zaengle | Eastern Zones Meet |
| Female | 200 Fly | 2:50.18 | 2012-01-28 | Ted Mebust | CVSL Quad Meet |
| Female | 50 Free | 27.81 | 1990-02-24 | Meagan Davis | |
| Male | 50 Free | 25.29 | 2018-03-11 | Ryan Hellenthal | Golds Short Course Championship |
| Female | 100 Free | 1:01.29 | 1990-03-17 | Meagan Davis | |
| Male | 100 Free | 56.02 | 2018-03-11 | Ryan Hellenthal | Golds Short Course Championship |
| Female | 200 Free | 2:14.98 | 2004-02-21 | Helen Zaengle | Cabin Fever Invitational |
| Male | 200 Free | 2:02.62 | 2018-03-11 | Ryan Hellenthal | Gold Short Course Championships |
| Female | 500 Free | 5:52.21 | 2004-03-19 | Helen Zaengle | Gold Short Course Championships |
| Male | 500 Free | 5:43.97 | 2018-03-11 | Ryan Hellenthal | Gold Short Course Championships |
| Female | 1650 Free | 26:21.64 | 2018-01-20 | Margaret Mary Raffo | |
| Female | 200 Free Relay | 1:57.02 | 2010-03-21 | Alex Russo, Megan Kramer, Elizabeth Russo, & Eden Griger | |
| Male | 200 Free Relay | 2:04.60 | 2010-03-12 | Sean Mebust, Philip Wasson, Michael Kern, & Ian Robinson | |
| Female | 100 I.M. | 1:09.31 | 1990-03-17 | Meagan Davis | |
| Male | 100 I.M. | 1:06.26 | 2018-03-11 | Ryan Hellenthal | Golds Short Course Championship |
| Female | 200 I.M. | 2:25.38 | 2004-03-19 | Helen Zaengle | Gold Short Course Championships |
| Male | 200 I.M. | 2:24.19 | 2018-03-11 | Ryan Hellenthal | Gold Short Course Championships |
There are no records to show. | |||||
13-14 Records
| Gender | Event | Record | Date | Set By | Location |
|---|---|---|---|---|---|
| Female | 100 Back | 1:05.40 | 1992-03-21 | Meagan Davis | |
| Male | 100 Back | 57.90 | 2014-03-09 | Ted Mebust | Gold Short Course Championships |
| Female | 200 Back | 2:22.91 | 2012-03-16 | Eden Griger | Gold Short Course Championships |
| Male | 200 Back | 2:09.87 | 2014-03-09 | Ted Mebust | Gold Short Course Championships |
| Female | 100 Breast | 1:15.99 | 1992-03-21 | Meagan Davis | |
| Male | 100 Breast | 1:07.92 | 2018-03-11 | Gareth Austin | Golds Short Course Championship |
| Female | 200 Breast | 2:45.82 | 2006-01-28 | Helen Zaengle | CVSL Mid-Winter Meet |
| Male | 200 Breast | 2:31.95 | 2011-03-13 | Ian Robinson | |
| Female | 100 Fly | 1:05.75 | 2012-03-16 | Eden Griger | Gold Short Course Championships |
| Male | 100 Fly | 1:01.95 | 2017-03-17 | Maddox Aramini | Gold Short Course Championships |
| Female | 200 Fly | 2:26.34 | 2006-01-06 | Helen Zaengle | Starfish Trophy Invitational |
| Male | 200 Fly | 2:29.23 | 2016-01-08 | Josh Geci | Starfish Trophy Invitational |
| Female | 50 Free | 25.87 | 1992-03-08 | Meagan Davis | |
| Male | 50 Free | 23.39 | 2014-03-09 | Ted Mebust | Gold Short Course Championships |
| Female | 100 Free | 56.80 | 1992-03-21 | Meagan Davis | |
| Male | 100 Free | 51.83 | 2013-01-04 | Sean Mebust | Starfish Trophy Invitational |
| Female | 200 Free | 2:08.63 | 2006-01-28 | Helen Zaengle | CVSL Mid-Winter Meet |
| Male | 200 Free | 1:56.35 | 2014-03-09 | Ted Mebust | Gold Short Course Championships |
| Female | 500 Free | 5:37.42 | 2006-02-11 | Helen Zaengle | February Freeze |
| Male | 500 Free | 5:18.28 | 2017-03-18 | Maddox Aramini | Gold Short Course Championships |
| Female | 1000 Free | 12:34.96 | 2015-02-07 | Delilah Griger | CVSL Mile Madness |
| Male | 1000 Free | 12:17.61 | 2015-02-07 | Josh Geci | CVSL Mile Madness |
| Female | 1650 Free | 21:39.47 | 1990-03-17 | Tanya Finch | |
| Male | 1650 Free | 19:15.33 | 2012-12-09 | Sean Mebust | December Distance Invite |
| Female | 200 Free Relay | 2:04.26 | 2016-11-19 | Laurel Zaengle, Jenny Burch, Emily Amore, & Emily Ferrari | |
| Male | 200 Free Relay | 2:09.51 | 2013-11-23 | Simon Ignatovsky, Chase Ducey, Will Harloff, & Ted Mebust | |
| Female | 200 I.M. | 2:24.24 | 2006-02-11 | Helen Zaengle | February Freeze |
| Male | 200 I.M. | 2:15.96 | 2017-03-19 | Maddox Aramini | Gold Short Course Championships |
| Female | 400 I.M. | 4.59.19 | 2006-01-06 | Helen Zaengle | Starfish Trophy Invitational |
| Male | 400 I.M. | 5:19.30 | 2012-12-15 | Ted Mebust | CVSL Quad Meet |
There are no records to show. | |||||
15-18 Records
| Gender | Event | Record | Date | Set By | Location |
|---|---|---|---|---|---|
| Female | 100 Back | 1:03.03 | 2018-03-11 | Delilah Griger | Golds Short Course Championships |
| Male | 100 Back | 51.57 | 2017-03-18 | Ted Mebust | Golds Short Course Championships |
| Female | 200 Back | 2:16.86 | 2018-03-11 | Delilah Griger | Golds Short Course Championships |
| Male | 200 Back | 1:52.93 | 2017-03-19 | Ted Mebust | Golds Short Course Championships |
| Female | 100 Breast | 1:13.65 | 2018-03-11 | Delilah Griger | Silvers Short Course Championships |
| Male | 100 Breast | 59.36 | 2015-03-19 | Sean Mebust | Speedo Sectionals at Ithaca, NY |
| Female | 200 Breast | 2:43.11 | 2017-03-18 | Delilah Griger | Golds Short Course Championships |
| Male | 200 Breast | 2:19.39 | 2016-01-08 | Sean Mebust | Starfish Trophy Invitational |
| Female | 100 Fly | 1:04.23 | 2014-03-09 | Eden Griger | Golds Short Course Championships |
| Male | 100 Fly | 53.82 | 2017-03-17 | Ted Mebust | Golds Short Course Championships |
| Female | 200 Fly | 2:22.92 | 2014-03-09 | Eden Griger | Golds Short Course Championships |
| Male | 200 Fly | 2:13.26 | 2018-03-11 | Maddox Aramini | Golds Short Course Championship |
| Female | 50 Free | 25.17 | 2001-03-16 | Jess Martin | |
| Male | 50 Free | 22.08 | 2015-03-19 | Ian Robinson | Speedo Sectionals at Ithaca, NY |
| Female | 100 Free | 55.86 | 2003-01-11 | Bridget Quinn | |
| Male | 100 Free | 47.52 | 2018-03-11 | Ted Mebust | Golds Short Course Championship |
| Female | 200 Free | 2:00.88 | 2012-03-11 | Cassidy Griger | Golds Short Course Championships |
| Male | 200 Free | 1:47.44 | 2015-03-08 | Sean Mebust | Golds Short Course Championships |
| Female | 500 Free | 5:25.46 | 2012-03-11 | Cassidy Griger | Golds Short Course Championships |
| Male | 500 Free | 5:01.49 | 2015-03-08 | Sean Mebust | Golds Short Course Championships |
| Female | 1650 Free | 20:05.28 | 2012-12-09 | Eden Griger | December Distance Invite |
| Male | 1650 Free | 18:08.27 | 2014-02-08 | Sean Mebust | CVSL Mile Madness |
| Female | 200 Free Relay | 1:46.01 | 2018-03-11 | Emily Ferrari, Sam Fanion, Shayla Clark & Delilah Griger | Golds Short Course Championship |
| Male | 200 Free Relay | 1:42.99 | 2014-02-22 | Michael Kern, Tae Livermore, Aaron Idelson, & Sean Mebust | |
| Female | 200 I.M. | 2:20.54 | 2014-03-09 | Eden Griger | Golds Short Course Championships |
| Male | 200 I.M. | 2:03.13 | 2015-03-08 | Sean Mebust | Golds Short Course Championships |
| Female | 400 I.M. | 5:03.06 | 2014-03-09 | Eden Griger | Golds Short Course Championships |
| Male | 400 I.M. | 4:36.16 | 2018-03-11 | Maddox Aramini | Golds Short Course Championship |
There are no records to show. | |||||