Jump to main content

2009 Coop Loop 5k & 10k Race

Race Winners


Nicole Andres (21:00) & Mike Rutledge (16:28)

Race Results

Place Bib First Name Last Name Time
1 129 Mike Rutledge 16:28:00
2 131 Jamie Carroll 19:20:00
3 35 Andrew Rock 19:35:00
4 120 Kyle Breier 20:05:00
5 123 Nathan Sentz 20:14:00
6 111 Tom Hohensee 20:19:00
7 30 Derek Ratliff 20:40:00
8 43 Matt Burch 20:48:00
9 44 Nicole Andres 21:00:00
10 65 Mike Greene 21:11:00
11 36 Gary Gundlach 21:20:00
12 3 Adam Cottell 21:40:00
13 74 Joseph Harmon 21:47:00
14 81 Samantha Fanion 22:08:00
15 14 Rachel Bliss 22:09:00
16 32 Dan Winklebleck 22:22:00
17 76 Laura Harmon 22:54:00
18 56 Heidi Edmonds 23:02:00
19 135 Ben Breiten 23:03:00
20 13 Eric Coe 23:06:00
21 66 Hans Ofer 23:11:00
22 54 Doug DeLong 23:20:00
23 108 Anne Killian-Russo 23:25:00
24 82 Sarah Fanion 23:38:00
25 114 Ian Robinson 23:50:00
26 103 Joaquim Landry 23:51:00
27 61 Ann Lewicki 23:53:00
28 37 Bill Deane 23:56:00
29 58 Jean Edmonds 23:57:00
30 67 Max Ofer 23:58:00
31 96 Megan Andrews 24:35:00
32 51 Richard Blabey 24:44:00
33 112 Scott Maclachlan 24:59:00
34 16 Diane Ducey 25:09:00
35 106 Michelle Cook 25:10:00
36 29 Janet Ratliff 25:14:00
37 49 Randolph Scott 25:39:00
38 98 Phillip Andrews 25:47:00
39 91 Joe Wilson 25:57:00
40 122 Thad DeMulder 25:58:00
41 69 Teresa Drerup 26:06:00
42 18 Margaret Knight 26:09:00
43 90 Grace LeCates 26:20:00
44 102 Genevieve Landry 26:26:00
45 104 Gerald Landry 26:28:00
46 55 Aaron Idelson 26:34:00
47 4 Jill Mattice 26:53:00
48 113 Dean Robinson 27:08:00
49 26 Claire Grothe 27:10:00
50 46 Thomas Ashmore 27:19:00
51 45 Kathy Murphy 27:19:00
52 34 Jack Henson 27:20:00
53 85 Andrianna Lyons 27:22:00
54 7 Rette Stockin 27:29:00
55 115 Greg Muehl 27:31:00
56 71 Thomas Franck 27:44:00
57 17 Tom Knight 27:47:00
58 19 Susie Knight 27:54:00
59 27 Andrew Gaerte 27:56:00
60 60 Louis DiLorenzo 27:58:00
61 130 Jesse Greenblatt 28:08:00
62 39 William Walker 28:34:00
63 109 Mandy Kritzeck 28:38:00
64 5 Bernadette Ryan 28:52:00
65 28 Kristin Ratliff 29:06:00
66 107 Bob Birch 29:28:00
67 70 Kaylin Raggi 29:40:00
68 68 Virginia Ofer 29:42:00
69 12 Reed Porter 29:53:00
70 40 Amy VanKampen 30:01:00
71 11 Drew Porter 30:03:00
72 77 Cheryl Rock 30:13:00
73 38 Judy Gibson 30:25:00
74 63 Anna Greene 30:38:00
75 89 Abbie LeCates 30:38:00
76 75 Margaret Harmon 30:49:00
77 73 Mary Harmon 30:50:00
78 2 Sandra Moxley 31:05:00
79 24 Maggie Schuermann 31:08:00
80 88 Debbie LeCates 31:10:00
81 23 Maureen Schuermann 31:13:00
82 133 Sarah Purdy 31:26:00
83 121 Tom Spychalski 31:33:00
84 72 Carina Franck 31:36:00
85 127 Catherine Hetu 31:41:00
86 128 Brendon Hall 31:43:00
87 97 Caitlin Pokorny 31:49:00
88 86 Janette Lyons 31:58:00
89 79 Sylvia Johnson 32:49:00
90 78 Rita Johnson 33:02:00
91 50 Peter Sillaro 33:29:00
92 84 Michelle Zeh 33:37:00
93 83 Joann Zeh 33:46:00
94 20 Sal Grigoli 34:04:00
95 124 Paul Elkan 34:05:00
96 62 Megan Greene 35:18:00
97 119 Megan Kern 35:18:00
98 64 Paula Greene 35:19:00
99 15 Alexa Bayes 35:21:00
100 59 Jan DiLorenzo 35:30:00
101 42 Julia Rieb 36:13:00
102 41 Nathan Rieb 36:14:00
103 110 Ginny Reynolds 36:46:00
104 118 Nancy Kern 36:49:00
105 134 Aliza Curtis 36:51:00
106 92 Ashley Kiuber 37:03:00
107 80 Sarah Johnson 37:04:00
108 31 Juliet Ratliff 37:05:00
109 132 Bruce Daly 37:15:00
110 125 Molly Mooney 38:01:00
111 126 Eric Mooney 38:02:00
112 101 Isaac Landry 38:24:00
113 105 Colette Tangel 38:25:00
114 87 Maddie Curtis 41:31:00
115 33 Patricia Barown 41:33:00
116 25 Ginny Aswad 42:15:00
117 53 Anthony Birch 42:25:00
118 52 Marcy Birch 42:35:00
119 100 Dwyce Ratliff 44:09:00
120 99 Mickey Ratliff 44:14:00
121 95 PJ Kiuber 53:36:00
122 94 Wendy Kiuber 53:38:00
123 93 Eunice Howard 68:00:00
124 116 Rosemary Brodersen No Time
125 117 Elaine Schaeffer No Time
126 48 Heather Cook No Time
127 57 Caleb Edmonds No Time
128 21 John Grigoli No Time
129 22 Grigoli No Time
130 47 Andrea Linkin-Butler No Time
131 6 Emma Ryanmiller No Time
132 1 Scott Suba No Time
133 8 Amy Zoltek No Time
134 9 Jaime Zoltek No Time
135 10 David Zoltek No Time

Race Records

Female: 10k • Caitlin Miosek • 43:12 • 2016

Female: 5k • Samantha Fanion • 19:41 • 2012

Male: 10k • Tim Van Orden • 33:44 • 2015

Male: 5k • Josh Edmonds • 15:24 • 2011